Selecciona Edición
Selecciona Edición
Tamaño letra

INGLATERRA

Wimbledon, 2; Manchester U., 2. Middlesbrough, 0; Leeds, 0. Arsenal, 3; Southampton, 1. Chelsea, 2; Watford, 1. Bradford, 1; Aston V., 1. Coventry, 0; Tottenham, 1. Sheffield, 0; Newcastle, 2. Sunderland, 1; Derby, 1. West Ham, 0; Everton, 4. Liverpool-Leicester, pend. J. G. E. P. F. C. P.

1. Manchester U. 26 17 6 3 59 33 57

2. Leeds United 26 16 3 7 39 29 51

3. Arsenal 26 14 5 7 46 27 47

4. Liverpool 25 14 5 6 38 21 47

5. Chelsea 26 13 7 6 37 24 46

6. Sunderland 26 11 7 8 42 37 40

7. Everton 26 10 9 7 46 35 39

8. A. Villa 26 10 8 8 31 24 38

9. Tottenham 26 11 5 10 35 29 38

10. Leicester City 25 10 5 10 35 36 35

11. West Ham 25 9 8 8 34 35 35

12. Newcastle 26 9 7 10 46 41 34

13. Coventry 26 8 8 10 35 32 32

14. Middlesbrough 26 9 5 12 27 37 32

15. Wimbledom 26 6 11 9 37 45 29

16. Southampton 25 8 5 12 30 41 29

17. Derby County 26 6 7 13 28 39 25

18. Bradford 26 6 7 13 26 42 25

19. Sheffield W. 26 4 5 17 23 53 17

20. Watford 26 4 3 19 23 57 15

* Este artículo apareció en la edición impresa del Lunes, 28 de febrero de 2000